UL Conditions: Polypropylene
Surfaces | Max Temp C | Min Temp C | Indoor Use | Outdoor Use | Additional Conditions | Max Temp C | Min Temp C | Indoor Use | Outdoor Use | Additional Conditions |
---|---|---|---|---|---|---|---|---|---|---|
UL Recognition | ||||||||||
Acrylic | 60 | -40 | X | X | – | – | – | – | – | – |
Acrylic Paint | 150 | -40 | X | X | 0 | 150 | -40 | X | X | O, G |
Acrylic Powder Paint | 150 | -40 | X | X | – | |||||
Acrylonitrile Butadiene Styrene | 80 | -40 | X | X | O, G | 80 | -40 | X | X | O, G |
Alkyd Paint | 150 | -40 | X | X | O | 150 | -40 | X | X | O, G |
Alkyd Painted Plastic | 80 | -40 | X | X | – | – | – | – | – | – |
Aluminum | 150 | -40 | X | X | O, G | 150 | -40 | X | X | O, G |
Anodized Aluminum | 150 | -40 | X | X | O, G | 150 | -40 | X | X | O, G |
Chromate Treated Metal | 150 | -40 | X | X | – | – | – | – | – | – |
Epoxy | 80 | -40 | X | X | – | – | – | – | – | – |
Epoxy Paint | 150 | -40 | X | X | – | 150 | -40 | X | X | – |
Epoxy Powder Paint | 150 | -40 | X | X | 0 | 150 | -40 | X | X | – |
Galvanized Steel | 150 | -40 | X | X | – | 100 | -40 | – | – | O, G |
Melamine | 100 | -40 | X | X | – | 100 | -40 | X | X | O, G |
Nylon | 100 | -40 | X | X | – | 100 | -40 | X | X | O, G |
Phenolic | 100 | -40 | X | X | – | 100 | -40 | X | X | – |
Polybutylene Terephthalate | 80 | -40 | X | X | – | 80 | -40 | X | X | O |
Polycarbonate | 100 | -40 | X | X | – | 100 | -40 | X | X | – |
Polyester Paint | 150 | -40 | X | X | – | 150 | -40 | X | X | – |
Polyester Powder Paint | 150 | -40 | X | X | – | 150 | -40 | X | X | – |
Polyethelene | 80 | – | X | – | – | 80 | – | X | – | O |
Polyethelene – High Density | 80 | -40 | X | X | – | – | – | – | – | – |
Polyethelene Terephthalate | 80 | -40 | X | X | – | – | – | – | – | – |
Polyethelene Oxide | 80 | -40 | X | X | – | 80 | -40 | X | X | – |
Polyethelene Sulfide | 80 | -40 | X | X | – | |||||
Polypropylene | 80 | -40 | X | X | 0 | 80 | -40 | X | X | O, G |
Polystyrene | 80 | -40 | X | X | 0 | 80 | -40 | X | X | 0 |
Polyurethane (Urethane) Powder Paint | 150 | -40 | X | X | – | 150 | -40 | X | X | – |
Polyvinyl Chloride (PVC) | 80 | -40 | X | X | – | 80 | -40 | X | X | – |
Porcelain | 150 | -40 | X | X | – | 150 | -40 | X | X | O, G |
Stainless Steel | 150 | -40 | X | X | O, G | 150 | -40 | X | X | O, G |
Unsaturated Thermoset Polyester | 100 | -40 | X | X | 0 | 100 | -40 | X | X | O, G |
c-UL | ||||||||||
Electrostatic Coated Metal A, B, C, D | 150 | – | X | X | – | 150 | – | X | X | – |
Metals | 150 | – | X | X | – | 150 | – | X | X | – |
Plastic Group 1 | 100 | – | X | X | – | 100 | – | X | X | – |
Plastic Group II, III, IV, V, VI, VII, VIII | 80 | – | X | X | – | 80 | – | X | X | – |
Notes:
O – Occasional exposure to lubricating oil.
G – Occasional exposure to gasoline splashing.