UL Conditions: Polypropylene
Surfaces | Max Temp C | Min Temp C | Indoor Use | Outdoor Use w/ Overlam | Max Temp C | Min Temp C | Indoor Use | Outdoor Use with Overlam* |
---|---|---|---|---|---|---|---|---|
UL Recognition | ||||||||
Acrylic Paint | 100 | -40 | X | X | 80 | -40 | X | – |
Acrylic Plastic | 60 | -40 | X | X | 60 | -40 | X | – |
Acrylic Powder Paint | 100 | -40 | X | X | 80 | -40 | X | – |
Acrylonitrite Butadiene Styrene | 80 | -40 | X | – | 80 | -40 | X | – |
Aluminum | 100 | -40 | X | X | 80 | -40 | X | – |
A-dized Aluminum | 100 | -40 | X | X | 80 | -40 | X | – |
Ethelene Vinyl Acetate | 60 | -40 | X | X | 80 | -40 | X | – |
Epoxy Paint | 100 | -40 | X | X | 80 | -40 | X | – |
Epoxy Powder Paint | 100 | -40 | X | X | 80 | -40 | X | – |
Galvanized Steel | 100 | -40 | X | X | 80 | -40 | X | – |
Glass | 100 | -40 | X | X | 80 | -40 | X | – |
Melamine | 80 | -40 | X | X | 80 | -40 | X | – |
Nylon | 100 | -40 | X | X | 80 | -40 | X | – |
Phe-lic | 100 | -40 | X | X | 80 | -40 | X | – |
Polybutylene Terephthalate | 80 | -40 | X | X | 80 | -40 | X | – |
Polycarbonate Paint | 100 | -40 | X | X | 80 | -40 | X | – |
Polyester Paint | 100 | -40 | X | X | 80 | -40 | X | – |
Polyester Powder Paint | 100 | -40 | X | X | 80 | -40 | X | – |
Polyethelene Terephthalate | 80 | -40 | X | X | 80 | -40 | X | – |
Polyphenylene Oxide | 80 | -40 | X | X | 80 | -40 | X | – |
Polypropylene | 80 | -40 | X | X | 80 | -40 | X | – |
Polystyrene | 80 | -40 | X | X | 80 | -40 | X | – |
Polyurethane Paint | 100 | -40 | X | X | 80 | -40 | X | – |
Polyurethane (Urethane) Powder Paint | 100 | -40 | X | X | 80 | -40 | X | – |
Polyvinyl Chloride | 80 | -40 | X | X | 80 | -40 | X | – |
Porcelain | 100 | -40 | X | X | 80 | -40 | X | – |
Southern Yellow Pine | 100 | -40 | X | – | – | – | – | – |
Stainless Steel | 100 | -40 | X | X | 80 | -40 | X | – |
Tedlar (Polyvinyl Floride) | 100 | -40 | X | X | 80 | -40 | X | – |
Unsaturated Thermoset Polyester | 100 | -40 | X | X | 80 | -40 | X | – |
Urethane Powder Coat | 100 | -40 | X | X | 80 | -40 | X | – |
c-UL | ||||||||
Metals | 100 | – | X | X | – | – | – | – |
Elecrtostatic Coated Metal A, B, C, D | 100 | – | X | X | – | – | – | – |
Plactic Group | 100 | – | X | X | – | – | – | – |
Plactic Group II, III, IV, V, VI, VII, VIII | 100 | – | X | X | – | – | – | – |
* Tested with Overlam Spec #77844: 1 mil clear PRT PET/S8020/40#BG